Coros Pace Pro Hardloophorloge
Voor multi-sporters die precisie, prestaties en duidelijkheid zoeken
- Scherp 1.3-inch AMOLED touchscreen
- Snelste processor in zijn klasse, 2x sneller dan de PACE 3
- 38 uur GPS-activiteitstracking
- 20 dagen dagelijks gebruik en slaap tracking
- Geavanceerde optische hartslagsensor
- Downloadbare wereldwijde offline kaarten
De COROS PACE Pro combineert een krachtige processor, een helder AMOLED-scherm en toonaangevende energiezuinige technologie in een compact, lichtgewicht ontwerp en creëert zo onze meest geavanceerde trainings- en race-ervaring. Het Always-On AMOLED-scherm van de PACE Pro heeft levendige kleuren en een uitzonderlijke helderheid van 1500 nits, wat zorgt voor kristalhelder zicht bij elk licht, of je nu in fel daglicht bent of voor de zon opstaat.
Eigenschappen:
Size and Weight | |||
---|---|---|---|
Dimensions | 46 x 46 x 12.25mm Height does not include the optical heart rate sensor | ||
Weight | 49g With Silicone Band | ||
37g With Nylon Band | |||
Display | |||
Display Size | 1.3 Inch | ||
Display Resolution | 416 x 416 Full colors | ||
Display Type | Touch Screen Always-On AMOLED Display | ||
Materials | |||
Screen Material | Mineral Glass | ||
Bezel Material | Fiber Reinforced Polymer | ||
Cover Material | Fiber Reinforced Polymer | ||
Band Material | Silicone / Nylon | ||
Watch Band | |||
Width | 22mm | ||
Size - Nylon | 140mm - 220mm | ||
Size - Silicone | 130mm - 220mm | ||
Installation Type | Quick Release | ||
Design | |||
Buttons & Dials | Digital Dial | ||
Back Button | |||
— | |||
Connectivity | |||
Phone | Bluetooth | ||
Accessories | Bluetooth | ||
Data Sync | Wi-Fi / COROS App | ||
Durability | |||
Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
Battery | |||
Standard Full GPS (GPS/QZSS) | — | ||
— | |||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 38 Hours 28 Hours (With Always-On Display) | ||
13 Hours 11 Hours (With Always-On Display) With offline music playing | |||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 31 Hours 24 Hours (With Always-On Display) | ||
12 Hours 10 Hours (With Always-On Display) With offline music playing | |||
Daily Use & Sleep Tracking | 20 Days 6 Days (With Always-On Display) With all-day stress monitoring | ||
Charging Time | Less Than 2 Hours | ||
Memory | |||
Internal Memory | 32GB | ||
Activity Memory | 1200 Hours Estimates based on outdoor activities | ||
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
GNSS Chipset | All-Satellite Dual-Frequency | ||
Navigation | |||
Map Layer | Landscape Downloadable Global Maps | ||
Topo Downloadable Regional Maps | |||
Additional Features | Checkpoint | ||
Back-To-Start | |||
Deviation Alert | |||
Touchscreen-Enabled Map Control | |||
Data Tracking | |||
Sensors | Optical Heart Rate Monitor May not work over tattoos | ||
Barometric Altimeter | |||
Accelerometer | |||
Gyroscope | |||
3D Compass | |||
Thermometer Supports body temperature in training (with compatible accessory) | |||
Optical Pulse Oximeter | |||
Electrocardiogram Sensor | |||
Training Features | Resting Heart Rate | ||
Underwater Heart Rate | |||
Action Camera Control Supports select GoPro and Insta360 cameras | |||
Virtual Pacer | |||
Virtual Run | |||
Running Form Test Requires COROS POD/POD 2 | |||
Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | |||
Touch Scroll Swipe to scroll data pages during training | |||
Extender | |||
Daily Features | Stopwatch |
Coros Pace Pro Hardloophorloge$ 83.63 $ 64.33 Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable
You May Also Like![]() $ 99.99 $ 69.97 No Shock Humane Rechargeable Water Resistant Remote Control Collar, Sound & Vibration Only, For 8-120lb dogs, Neck size 7in to 25in![]() $ 62.67 $ 48.21 Favero Assioma Pro MX-2 Double Potentiometer Power Meter![]() $ 89.38 $ 68.75 PetAffairs 2-in-1 Remote Training and Anti-Bark Collar![]() $ 46.67 $ 33.95 Anymob Samsung Neon Flower Phone Case Magnetic Flip Leather Card slot Wallet Cover![]() $ 80.33 $ 61.79 Addon Msa And Taa Compliant 10Gbase-Dwdm 100Ghz Xfp Transceiver (Smf, 1535.04Nm, 80Km, Lc, Dom)![]() $ 21.95 Dog Leash Splitter - BEACH DAWG CARE ALL DOGS ARE EQUAL Black/White![]() $ 60.00 Brand new Timprove Remote Dog Training Collar, Waterproof & Rechargeable for dogs from 5Lb to 88 Lb!![]() $ 62.58 $ 48.14 CUSCO 174 411 A Center lock type pillow ball upper mount (front) for TOYOTA Mark II/Cresta (JZX90/GX100)![]() $ 53.90 EzyDog Mongrel Leash![]() $ 43.44 $ 30.95 Anymob Samsung Case White and Peach Luxury Painted Flip Cute Playful Cat Wallet Phone CoverCart
+
![]() Your cart is currently empty.
|